| Class | Monthly Tuition Fees(Rs.) | Monthly Meal, Elect. & Maintenance | Monthly (Seat Rent) (Rs.) | Monthly (Total) Fees(Rs. | Admission Fees(Rs.) | Session Fess(Rs.) | Total Fees at Admission time(Rs.) |
|---|---|---|---|---|---|---|---|
| Play Class Nursery | 1500 | 0 | 0 | 1500 | 3000 | 3500 | 8000 |
| LKG | 1500 | 0 | 0 | 1500 | 3000 | 3500 | 8000 |
| UKG | 1500 | 0 | 0 | 1500 | 3000 | 3500 | 8000 |
| I | 1500 | 1600 | 700 | 3800 | 3000 | 3500 | 10300 |
| II | 1500 | 1600 | 700 | 3800 | 3000 | 3500 | 10300 |
| III | 1600 | 1700 | 700 | 4000 | 3000 | 3500 | 10500 |
| IV | 1700 | 1700 | 700 | 4100 | 3000 | 3500 | 10600 |
| V | 1800 | 2300 | 800 | 4900 | 300 | 5000 | 12900 |
| VI | 1900 | 2300 | 800 | 5000 | 3000 | 5000 | 13000 |
| VII | 2100 | 2600 | 800 | 5500 | 3000 | 6000 | 14500 |
| VIII | 2200 | 2600 | 800 | 5600 | 3000 | 6000 | 14600 |
| IX | 2400 | 2700 | 800 | 5900 | 3000 | 6500 | 15400 |
| X | 2500 | 2700 | 800 | 6000 | 3000 | 6500 | 15500 |
| XI (SCIENCE) | 2700 | 2800 | 800 | 6300 | 3000 | 8000 | 17300 |
| XI (HUMANITIES) | 2600 | 2800 | 800 | 6200 | 3000 | 8000 | 17200 |
| XII (SCIENCE) | 2900 | 2800 | 800 | 6500 | 3000 | 8000 | 17500 |
| XII (HUMANITIES) | 2800 | 2800 | 800 | 6400 | 3000 | 8000 | 17400 |
* * This fee for admission to any class for the first time is Rs 1500 (Rupees One thousand Five Hundred).
* No admission fee other than session charge is chargeable for the subsequent years.
* Senior Secondary (Science) students have to deposit Rs 500/- (Rupees Five Hundred) as laboratory caution money.
* All the boarders (Hosteler) have to pay Rs 500/- (Rupees Five Hundred) as hostel caution money.
* At the time of admission the applicant will have to deposit the Admission Fee, Session Fee, and one month Tuition Fess.
* For withdrawal of any student three months notice or three months tuition fee should be deposited.
* Fee once deposited cannot be refunded, except the caution money which will be refunded at the completion of the course.